The following is a list of airlines serving Los Angeles airport (LAX)
Allegiant Air (Tel +1 702 505 8888)*
Breeze Airways*
Cayman Airways (Tel +1 800 422 9626)*
Frontier Airlines (Tel +1 801 401 9000)*
Southwest Airlines (Tel +1 800 435 9792)*
Sun Country Airlines (Tel +1 800 359 6786)*
VivaAerobús (Tel +1 888 935 9848)*
*Check-in at Terminal 1. Passengers will then be transported by bus to the Tom Bradley International Terminal for boarding.
Condor (Tel +1 866 960 7915)*
Norse Atlantic Airways*
Virgin Atlantic (Tel +1 800 862 8621)
WestJet (Tel +1 888 937 8538)
*Check-in at Terminal 2. Passengers will then be transported by bus to the west side gates of the Tom Bradley International Terminal for boarding.
Aeroméxico (Tel +1 800 237 6639)*
Delta Air Lines (Tel +1 800 221 1212 - departures at Terminal 2)
*Check-in at Terminal 3. Passengers will then be transported to the Tom Bradley International Terminal for boarding.
American Airlines (Tel +1 800 433 7300)
JetBlue (Tel +1 800 538 2583)
Spirit Airlines (Tel +1 855 728 3555)
Advanced Air (Tel +1 800 393 7035)
Air Canada (Tel +1 888 247 2262)
Alaska Airlines (Tel +1 800 426 0333)
Southern Airways Express (Tel +1 800 329 0485)
United Airlines (Tel +1 800 241 6522)
United Express (Tel +1 800 241 6522)
United Airlines (Tel +1 800 241 6522)
United Express (Tel +1 800 241 6522)
Aer Lingus (Tel +1 800 474 7424)
Air China (Tel +1 800 882 8122)
Air France (Tel +1 800 237 2747)
Air New Zealand (Tel +1 800 262 1234)
Air Premia (Tel +1 213 626 2083)
Air Tahiti Nui (Tel +1 877 824 4846)
All Nippon Airways (Tel +1 800 235 9262)
Asiana Airlines (Tel +1 800 227 4262)
Austrian Airlines (Tel +1 800 843 0002)
Avianca (Tel +1 800 284 2622)
British Airways (Tel +1 800 247 9297)
Cathay Pacific (Tel +1 800 233 2742)
China Airlines (Tel +1 800 227 5118)
China Eastern Airlines (Tel +1 800 200 5118)
China Southern Airlines (Tel +1 888 338 8988)
Copa Airlines (Tel +1 800 359 2672)
El Al (Tel +1 800 223 6700)
Emirates (Tel +1 800 777 3999)
Etihad Airways (Tel +1 877 690 0767)
EVA Air (Tel +1 800 695 1188)
Fiji Airways (Tel +1 800 227 4446)
Finnair (Tel +1 877 757 7143)
Flair Airlines (Tel +1 833 711 2333)
French Bee (Tel +1 833 376 7158)
Hainan Airlines (Tel +1 888 688 8813)
Hawaiian Airlines (Tel +1 800 367 5320)
Iberia (Tel +1 800 772 4642)
ITA Airways (Tel +1 877 793 1717)
Japan Airlines (Tel +1 800 525 3663)
KLM (Tel +1 800 225 2525)
Korean Air (Tel +1 800 438 5000)
LATAM (Tel +1 866 435 9526)
LEVEL (Tel +1 800 994 0704)
LOT Polish Airlines (Tel +1 212 789 0970)
Lufthansa (Tel +1 800 645 3880)
Philippine Airlines (Tel +1 800 435 9725)
Qantas (Tel +1 800 227 4500)
Qatar Airways (Tel +1 877 777 2827)
Saudia (Tel +1 800 472 8342)
Scandinavian Airlines (Tel +1 800 221 2350)
Sichuan Airlines (Tel +86 28 8888 8888)
Singapore Airlines (Tel +1 833 727 0118)
STARLUX Airlines (Tel +1 833 971 0012)
Swiss International Air Lines (Tel +1 833 626 0737)
Turkish Airlines (Tel +1 800 874 8875)
Volaris (Tel +1 855 865 2747)
XiamenAir (Tel +1 844 629 5557)
Zipair (Tel +1 888 820 6002)
Latest updates: July 15, 2024